NSN 5306-00-225-8494
Machine Bolt
Datasheet
-
Product description
Machine Bolt NSN 5306-00-225-8494.
-
MPN or Model
400128
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3) -
Unit Weight (Est.)
2 lb
More from these suppliers
- 5930-00-021-3218 MPN 77C707975P27Rotary Switch
- 5940-00-115-4992 MPN 7100622P4Lug Terminal
- 5935-00-644-9403 MPN M7473192REV1PT17Electrical Plug Connector
- 5950-00-648-0153 MPN M7405220G9Radio Frequency Coil
- 5305-00-727-8833 MPN N58P5004Machine Screw
- 5935-00-816-2193 MPN 7428913P2Electrical Receptacle Connector
- 5905-00-831-2953 MPN 7648792P1REVD Nonwire Wound Variable Resistor
- 5935-00-892-8761 MPN 7648770-30Electrical Receptacle Connector
An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. the threaded and unthreaded portions are both of one nominal diameter of 0.190 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. a locking feature may be incorporated in the design of the head or threads. head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. for items having a grip length portion machined to a tolerance of 0.0015 inch (0.038 mm) or less, bolt, shear. See also screw, cap, hexagon head and screw, machine.

Pricing and Availability
Get a quote for 5306-00-225-8494 machine boltManufacturer Part Numbers and Alternates
MPN manufacturer part number | Registrant or Supplier |
---|---|
400128 | Standard Forge And Axle Co Inc |
FFS85 | Federal Specifications |
N22P23008C6 | Lockheed Martin Corporation |
7397 | Curtis Industries Inc |
0251518 | Daf Trucks N.v. |
MS90725-29 | National Aerospace Standards |
N22P23008C6 | General Electric Company |
70009-29 | Little Giant Crane And Shovel Inc |
MS90725-29 | Military Standards |
1C508 | Clark Equipment Co |
800-1024 | Cummins Power Generation Inc. |
5305002258494 | E.c.a Etablissement |
5306002258494 | E.c.a Etablissement |
53062258494 | E.c.a Etablissement |
400128 | Standard Forge And Axle Co Inc |
FFS85 | Federal Specifications |
MS90725-29 | National Aerospace Standards |
N22P23008C6 | Lockheed Martin Corporation |
7397 | Curtis Industries Inc |
0251518 | Daf Trucks N.v. |
N22P23008C6 | General Electric Company |
70009-29 | Little Giant Crane And Shovel Inc |
1C508 | Clark Equipment Co |
MS90725-29 | Military Standards |
800-1024 | Cummins Power Generation Inc. |
5305002258494 | E.c.a Etablissement |
5306002258494 | E.c.a Etablissement |
53062258494 | E.c.a Etablissement |
400128 | Standard Forge And Axle Co Inc |
FFS85 | Federal Specifications |
MS90725-29 | National Aerospace Standards |
N22P23008C6 | Lockheed Martin Corporation |
7397 | Curtis Industries Inc |
0251518 | Daf Trucks N.v. |
N22P23008C6 | General Electric Company |
70009-29 | Little Giant Crane And Shovel Inc |
1C508 | Clark Equipment Co |
MS90725-29 | Military Standards |
800-1024 | Cummins Power Generation Inc. |
5305002258494 | E.c.a Etablissement |
5306002258494 | E.c.a Etablissement |
53062258494 | E.c.a Etablissement |
400128 | Standard Forge And Axle Co Inc |
FFS85 | Federal Specifications |
MS90725-29 | National Aerospace Standards |
N22P23008C6 | Lockheed Martin Corporation |
7397 | Curtis Industries Inc |
0251518 | Daf Trucks N.v. |
N22P23008C6 | General Electric Company |
70009-29 | Little Giant Crane And Shovel Inc |
1C508 | Clark Equipment Co |
MS90725-29 | Military Standards |
800-1024 | Cummins Power Generation Inc. |
5306002258494 | E.c.a Etablissement |
53062258494 | E.c.a Etablissement |
5305002258494 | E.c.a Etablissement |
400128 | Standard Forge And Axle Co Inc |
FFS85 | Federal Specifications |
MS90725-29 | National Aerospace Standards |
N22P23008C6 | Lockheed Martin Corporation |
7397 | Curtis Industries Inc |
0251518 | Daf Trucks N.v. |
N22P23008C6 | General Electric Company |
70009-29 | Little Giant Crane And Shovel Inc |
1C508 | Clark Equipment Co |
MS90725-29 | Military Standards |
800-1024 | Cummins Power Generation Inc. |
5305002258494 | E.c.a Etablissement |
5306002258494 | E.c.a Etablissement |
53062258494 | E.c.a Etablissement |
70009-29 | Little Giant Crane And Shovel Inc |
1C508 | Clark Equipment Co |
MS90725-29 | Military Standards |
800-1024 | Cummins Power Generation Inc. |
5305002258494 | E.c.a Etablissement |
5306002258494 | E.c.a Etablissement |
53062258494 | E.c.a Etablissement |
400128 | Standard Forge And Axle Co Inc |
FFS85 | Federal Specifications |
MS90725-29 | National Aerospace Standards |
N22P23008C6 | Lockheed Martin Corporation |
7397 | Curtis Industries Inc |
0251518 | Daf Trucks N.v. |
N22P23008C6 | General Electric Company |
70009-29 | Little Giant Crane And Shovel Inc |
1C508 | Clark Equipment Co |
MS90725-29 | Military Standards |
800-1024 | Cummins Power Generation Inc. |
5305002258494 | E.c.a Etablissement |
5306002258494 | E.c.a Etablissement |
53062258494 | E.c.a Etablissement |
Stock Check
