NSN 5306-00-680-6004
Machine Bolt
Datasheet
-
Product description
Machine Bolt NSN 5306-00-680-6004.
-
MPN or Model
FFS85
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment)
More from these suppliers
- 5305-00-013-2988 MPN 84382CMachine Screw
- 5930-00-669-7701 MPN 108775Pressure Switch
- 5305-00-605-2172 MPN 695-7704-21Setscrew
- 4820-01-145-8528 MPN 24-084Fluid Valve Stem
- 5305-01-526-4845 MPN 868-07987-000Hexagon Head Cap Screw
- 4820-01-542-2043 MPN 538-D-7595ITEM14Safety Relief Valve
- 6110-01-585-9715 MPN 833-08981-000Motor Controller
- 4820-00-287-3551 MPN 901104Drain Cock
An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. the threaded and unthreaded portions are both of one nominal diameter of 0.190 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. a locking feature may be incorporated in the design of the head or threads. head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. for items having a grip length portion machined to a tolerance of 0.0015 inch (0.038 mm) or less, bolt, shear. See also screw, cap, hexagon head and screw, machine.
![Mechanic Bill explains Machine Bolt](/public/images/billy-thinking.png)
Pricing and Availability
Get a quote for 5306-00-680-6004 machine boltManufacturer Part Numbers and Alternates
MPN manufacturer part number | Registrant or Supplier |
---|---|
FFS85 | Federal Specifications |
122007 | General Motors Llc |
180077 | General Motors Llc |
921336 | Aqua-chem, Inc. |
122007 | U S Army Aviation And Missile |
JD556 | Jenny Products, Inc. |
GM122007 | Am General Llc |
180077 | Hatch & Kirk, Inc. |
900037-2 | Joy Global Underground Mining, Llc |
122007 | Mtu America Inc. |
SA0072 | Stewart & Stevenson Power Products |
HP176-695 | Henry Products Div Cardwell |
122007 | Diamond Reo Truck Co |
85612C | Brockway Motor Trucks |
921336 | Aqua-chem Inc |
122007 | General Motors Corp |
180077 | General Motors Corp |
921336 | Aqua-chem Inc |
FFS85 | Federal Specifications |
122007 | General Motors Llc |
180077 | General Motors Llc |
921336 | Aqua-chem, Inc. |
122007 | U S Army Aviation And Missile |
JD556 | Jenny Products, Inc. |
900037-2 | Joy Global Underground Mining, Llc |
122007 | Mtu America Inc. |
SA0072 | Stewart & Stevenson Power Products |
HP176-695 | Henry Products Div Cardwell |
GM122007 | Am General Llc |
180077 | Hatch & Kirk, Inc. |
122007 | General Motors Corp |
180077 | General Motors Corp |
122007 | Diamond Reo Truck Co |
85612C | Brockway Motor Trucks |
921336 | Aqua-chem Inc |
FFS85 | Federal Specifications |
122007 | General Motors Llc |
180077 | General Motors Llc |
921336 | Aqua-chem, Inc. |
122007 | U S Army Aviation And Missile |
JD556 | Jenny Products, Inc. |
900037-2 | Joy Global Underground Mining, Llc |
122007 | Mtu America Inc. |
SA0072 | Stewart & Stevenson Power Products |
HP176-695 | Henry Products Div Cardwell |
GM122007 | Am General Llc |
180077 | Hatch & Kirk, Inc. |
122007 | General Motors Corp |
180077 | General Motors Corp |
122007 | Diamond Reo Truck Co |
85612C | Brockway Motor Trucks |
921336 | Aqua-chem Inc |
FFS85 | Federal Specifications |
122007 | General Motors Llc |
180077 | General Motors Llc |
921336 | Aqua-chem, Inc. |
122007 | U S Army Aviation And Missile |
JD556 | Jenny Products, Inc. |
900037-2 | Joy Global Underground Mining, Llc |
122007 | Mtu America Inc. |
SA0072 | Stewart & Stevenson Power Products |
HP176-695 | Henry Products Div Cardwell |
GM122007 | Am General Llc |
180077 | Hatch & Kirk, Inc. |
122007 | General Motors Corp |
180077 | General Motors Corp |
122007 | Diamond Reo Truck Co |
85612C | Brockway Motor Trucks |
921336 | Aqua-chem Inc |
FFS85 | Federal Specifications |
122007 | General Motors Llc |
180077 | General Motors Llc |
921336 | Aqua-chem, Inc. |
122007 | U S Army Aviation And Missile |
JD556 | Jenny Products, Inc. |
900037-2 | Joy Global Underground Mining, Llc |
122007 | Mtu America Inc. |
SA0072 | Stewart & Stevenson Power Products |
HP176-695 | Henry Products Div Cardwell |
GM122007 | Am General Llc |
180077 | Hatch & Kirk, Inc. |
122007 | General Motors Corp |
180077 | General Motors Corp |
122007 | Diamond Reo Truck Co |
85612C | Brockway Motor Trucks |
921336 | Aqua-chem Inc |
FFS85 | Federal Specifications |
122007 | General Motors Llc |
180077 | General Motors Llc |
921336 | Aqua-chem, Inc. |
122007 | U S Army Aviation And Missile |
JD556 | Jenny Products, Inc. |
900037-2 | Joy Global Underground Mining, Llc |
122007 | Mtu America Inc. |
SA0072 | Stewart & Stevenson Power Products |
HP176-695 | Henry Products Div Cardwell |
GM122007 | Am General Llc |
180077 | Hatch & Kirk, Inc. |
122007 | General Motors Corp |
180077 | General Motors Corp |
122007 | Diamond Reo Truck Co |
85612C | Brockway Motor Trucks |
921336 | Aqua-chem Inc |
FFS85 | Federal Specifications |
122007 | General Motors Llc |
180077 | General Motors Llc |
921336 | Aqua-chem, Inc. |
122007 | U S Army Aviation And Missile |
JD556 | Jenny Products, Inc. |
900037-2 | Joy Global Underground Mining, Llc |
122007 | Mtu America Inc. |
HP176-695 | Henry Products Div Cardwell |
SA0072 | Stewart & Stevenson Power Products |
GM122007 | Am General Llc |
180077 | Hatch & Kirk, Inc. |
122007 | General Motors Corp |
180077 | General Motors Corp |
122007 | Diamond Reo Truck Co |
85612C | Brockway Motor Trucks |
921336 | Aqua-chem Inc |
FFS85 | Federal Specifications |
122007 | General Motors Llc |
180077 | General Motors Llc |
921336 | Aqua-chem, Inc. |
122007 | U S Army Aviation And Missile |
JD556 | Jenny Products, Inc. |
900037-2 | Joy Global Underground Mining, Llc |
122007 | Mtu America Inc. |
SA0072 | Stewart & Stevenson Power Products |
HP176-695 | Henry Products Div Cardwell |
GM122007 | Am General Llc |
180077 | Hatch & Kirk, Inc. |
122007 | General Motors Corp |
180077 | General Motors Corp |
122007 | Diamond Reo Truck Co |
85612C | Brockway Motor Trucks |
921336 | Aqua-chem Inc |
Stock Check
![](/public/images/partscage_shelf3.png)