NSN 5306-00-680-6779
Machine Bolt
Datasheet
-
Product description
Machine Bolt NSN 5306-00-680-6779.
-
MPN or Model
35026
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3) -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5320-00-191-2433 MPN 3018356Blind Rivet
- 5305-00-206-7824 MPN 2012047Machine Screw
- 4920-00-522-0427 MPN 5001976Fuel Nozzle Fixture
- 1680-01-005-6256 MPN 103C129-1Actuator Shaft
- 5930-00-241-3880 MPN 487777Toggle Switch
- 1560-00-772-6382 MPN 419886Parker Kalon Screw
- 1560-00-773-2344 MPN 11329Baffle Assembly
- 5305-00-207-4886 MPN 254082Hexagon Head Cap Screw
An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. the threaded and unthreaded portions are both of one nominal diameter of 0.190 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. a locking feature may be incorporated in the design of the head or threads. head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. for items having a grip length portion machined to a tolerance of 0.0015 inch (0.038 mm) or less, bolt, shear. See also screw, cap, hexagon head and screw, machine.

Pricing and Availability
Get a quote for 5306-00-680-6779 machine boltManufacturer Part Numbers and Alternates
MPN manufacturer part number | Registrant or Supplier |
---|---|
35026 | Pratt & Whitney Canada Cie Divpratt |
932.19.21.003 | Pilatus Aircraft Ltd |
Z00.N5106301006 | Socata |
AN3-6 | Permali Gloucester Ltd |
2018146 | Embraer S.a. |
400 053 | Piper Aircraft Inc. |
AN3-6 | National Aerospace Standards |
35026 | Satair A/s |
AN3-6 | Air Force-navy Aeronautical |
5858 | Botoman Mfg Co Inc |
AN3-6 | Aeronautical Standards Group |
2018146 | Embraer Empresa Brasileira De |
278-16 | Donallco Inc |
278-16 | Ontic Engineering And Manufacturing, |
35026 | United Technologies Corporation |
278-16 | Ontic Engineering And Manufacturing, |
278-16 | Ontic Engineering And Manufacturing, |
35026 | Pratt & Whitney Canada Cie Divpratt |
AN3-6 | National Aerospace Standards |
932.19.21.003 | Pilatus Aircraft Ltd |
Z00.N5106301006 | Socata |
AN3-6 | Permali Gloucester Ltd |
2018146 | Embraer S.a. |
400 053 | Piper Aircraft Inc. |
AN3-6 | Air Force-navy Aeronautical |
35026 | Satair A/s |
AN3-6 | Aeronautical Standards Group |
35026 | United Technologies Corporation |
5858 | Botoman Mfg Co Inc |
2018146 | Embraer Empresa Brasileira De |
278-16 | Donallco Inc |
278-16 | Ontic Engineering And Manufacturing, |
35026 | Pratt & Whitney Canada Cie Divpratt |
AN3-6 | National Aerospace Standards |
932.19.21.003 | Pilatus Aircraft Ltd |
Z00.N5106301006 | Socata |
AN3-6 | Permali Gloucester Ltd |
2018146 | Embraer S.a. |
400 053 | Piper Aircraft Inc. |
AN3-6 | Air Force-navy Aeronautical |
35026 | Satair A/s |
AN3-6 | Aeronautical Standards Group |
35026 | United Technologies Corporation |
5858 | Botoman Mfg Co Inc |
2018146 | Embraer Empresa Brasileira De |
278-16 | Donallco Inc |
278-16 | Ontic Engineering And Manufacturing, |
35026 | Pratt & Whitney Canada Cie Divpratt |
AN3-6 | National Aerospace Standards |
932.19.21.003 | Pilatus Aircraft Ltd |
Z00.N5106301006 | Socata |
AN3-6 | Permali Gloucester Ltd |
2018146 | Embraer S.a. |
400 053 | Piper Aircraft Inc. |
AN3-6 | Air Force-navy Aeronautical |
35026 | Satair A/s |
AN3-6 | Aeronautical Standards Group |
35026 | United Technologies Corporation |
5858 | Botoman Mfg Co Inc |
2018146 | Embraer Empresa Brasileira De |
278-16 | Donallco Inc |
278-16 | Ontic Engineering And Manufacturing, |
Stock Check
