NSN 5950-00-552-1394
Electrical Coil
Datasheet
-
Product description
Electrical Coil NSN 5950-00-552-1394.
-
MPN or Model
240-6307-937475REVAPC3E
-
Schedule B
8504.50.0000 (Inductors, nesoi) -
NMF (National Motor Freight)
063420 - Transformers, NOI, Or Transformer Par -
Unit Weight (Est.)
2.9 lb
More from these suppliers
- 5905-00-102-2561 MPN 3121169REVAPC11Composition Fixed Resistor
- 5905-00-107-3322 MPN 3121170REVAPC23Composition Fixed Resistor
- 5905-00-114-4945 MPN 228-62-01308ITEMAdjustable Resistor
- 5306-00-174-1937 MPN 5100-4700-1011531PC216Continuous Thread Rod
- 4820-00-176-4816 MPN 820-2179382GP11Globe Valve
- 4820-00-176-4833 MPN 820-2179382GP7Globe Valve
- 5305-00-187-6523 MPN 2624862-63Socket Head Cap Screw
- 5305-00-206-7376 MPN CA122S6505-178570ALT3PC43Setscrew
Electrical Coil
An item generally consisting of one or more turns of wire or similar conductive material (in special cases it may be considered as a partial turn). It is specifically designed to concentrate magnetic flux generated by the flow of an electric current, to induce in itself an electromotive force, and to add or subtract inductive reactance in a circuit. It may include tuning devices, integral resistors and capacitors; however, excludes filter (as modified). For coils wound on resistors which are designed to be inserted into the circuit of a radio frequency stage to suppress high frequency parasitic oscillations, see suppressor, parasitic..
Pricing and Availability
Get a quote for 5950-00-552-1394 electrical coilManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 240-6307-937475REVAPC3E | Naval Ship Systems Command |
| 214-3803-1230077PC3E | Naval Ship Systems Command |
| 313-6307-776773ITEM1E | Naval Ship Systems Command |
| 475-2100-72121ALT4PC4E | Naval Ship Systems Command |
| 475-4801-72122PC5E | Naval Ship Systems Command |
| 572-6307-1416363PC4E | Naval Ship Systems Command |
| 6307-3239292REVBPC5E | Naval Ship Systems Command |
| 98704-6307-909511SPAREPART4E | Naval Ship Systems Command |
| K1-6307-1002143REV1ITEM8E | Naval Ship Systems Command |
| K2-3100-1002201ITEM10E | Naval Ship Systems Command |
| 942-1-124M1ALT1SPAREPART4E | Safran Electrical & Power Usa, Llc |
| 999-1-25X1ALT1ITEM10E | Safran Electrical & Power Usa, Llc |
| 999-1-37X1ALT1ITEM8E | Safran Electrical & Power Usa, Llc |
| 942-1-37X1ALT3PC4E | Safran Electrical & Power Usa, Llc |
| 942-1-44X1ALT2PC5E | Safran Electrical & Power Usa, Llc |
| 999-1-14X1ALT1ITEM1E | Safran Electrical & Power Usa, Llc |
| H942-1-124M7REVBPC5E | Safran Electrical & Power Usa, Llc |
| F999-1-72M1REVAPC4E | Safran Electrical & Power Usa, Llc |
| 3803-1445489PC5E | Naval Ship Systems Command |
| 5901-1391148PC5E | Naval Ship Systems Command |
| 6307-3120978PC3E | Naval Ship Systems Command |
| 6307-3122774PC3E | Naval Ship Systems Command |
| 6307-3137366PC4E | Naval Ship Systems Command |
| 6307-3138505PC5E | Naval Ship Systems Command |
| 6301-3105761PC3E | Naval Ship Systems Command |
| 6307-3108930PC2E | Naval Ship Systems Command |
| 6307-3113949PC3E | Naval Ship Systems Command |
| 6942SP42PC17 | Safran Electrical & Power Usa, Llc |
| 6942SP83PC2E | Safran Electrical & Power Usa, Llc |
| 6942SP99PC3E | Safran Electrical & Power Usa, Llc |
| 6999SP39PC3E | Safran Electrical & Power Usa, Llc |
| 9-1125-2 | Safran Electrical & Power Usa, Llc |
| 94168Z1PC53 | Safran Electrical & Power Usa, Llc |
| A6942CD69PC6ESH2 | Safran Electrical & Power Usa, Llc |
| A6942CD83PC5E | Safran Electrical & Power Usa, Llc |
| A6942CD92PC5E | Safran Electrical & Power Usa, Llc |
| A6999CD79PC4E | Safran Electrical & Power Usa, Llc |
| A6942CD123PC3E | Safran Electrical & Power Usa, Llc |
| A6942CD124PC3F | Safran Electrical & Power Usa, Llc |
| A6942CD259PC5E | Safran Electrical & Power Usa, Llc |
| A6942CD265PC5E | Safran Electrical & Power Usa, Llc |
| A6942CD31PC3E | Safran Electrical & Power Usa, Llc |
| A6942CD56PC3E | Safran Electrical & Power Usa, Llc |
| CD942-308PC4ESH2 | Safran Electrical & Power Usa, Llc |
| CD942-329PC4ESH2 | Safran Electrical & Power Usa, Llc |
| D942-1-37M2PC3E | Safran Electrical & Power Usa, Llc |
| D942-1-37M3PC2E | Safran Electrical & Power Usa, Llc |
| F942-1-37M5PC3E | Safran Electrical & Power Usa, Llc |
| F942-1-37M7PC4E | Safran Electrical & Power Usa, Llc |
| F942-1-37M8PC4E | Safran Electrical & Power Usa, Llc |
| D999-1-25X1PC10E | Safran Electrical & Power Usa, Llc |
| D999-1-31M1PC3E | Safran Electrical & Power Usa, Llc |
| E942-1-124M2PC3E | Safran Electrical & Power Usa, Llc |
| F942-1-137M69C3E | Safran Electrical & Power Usa, Llc |
| H942-1-136M1PC6E | Safran Electrical & Power Usa, Llc |
| H942-1-124M5PC5E | Safran Electrical & Power Usa, Llc |
Stock Check
Availability of this NSN has not been updated recently. Submit
the pricing and availbility form above to receive an up to date quote.
