NSN Drilldown
Nonpowered Valves NSN 4820-01-257-xxxx
Catalog of NSNs in this group (257)
Page #4 of 4
| National Stock Number | Item Name |
|---|---|
| 4820-01-257-8733 | Valve, Regulating, Temperature |
| 4820-01-257-8773 | Conversion Kit, Valve |
| 4820-01-257-8799 | Ring, Disk, Valve |
| 4820-01-257-8800 | Valve, Hydraulic Stabilizer |
| 4820-01-257-8804 | Subplate Assembly, Valve |
| 4820-01-257-8817 | Stem, Fluid Valve |
| 4820-01-257-8818 | Stem, Fluid Valve |
| 4820-01-257-8819 | Stem, Fluid Valve |
| 4820-01-257-8824 | Piston, Valve |
| 4820-01-257-8825 | Piston, Valve |
| 4820-01-257-8826 | Piston, Valve |
| 4820-01-257-8828 | Piston, Valve |
| 4820-01-257-8836 | Valve, Linear, Directional Control |
| 4820-01-257-8837 | Valve, Linear, Directional Control |
| 4820-01-257-8933 | Disk, Valve |
| 4820-01-257-8934 | Disk, Valve |
| 4820-01-257-8935 | Disk, Valve |
| 4820-01-257-9290 | Valve, Relief, Pressure and Temper |
| 4820-01-257-9307 | Valve, Regulating, Fluid Pressure |
| 4820-01-257-9644 | Valve, Changeover |
| 4820-01-257-9645 | Rod, Tie, Valve |
| 4820-01-257-9787 | Valve, Gate |
| 4820-01-257-9788 | Valve, Angle |
| 4820-01-257-9789 | Valve, Check |
| 4820-01-257-9790 | Valve, Safety Relief |
| 4820-01-257-9791 | Valve, Butterfly |
| 4820-01-257-9792 | Valve, Ball |
| 4820-01-257-9793 | Valve, Ball |
| 4820-01-257-9838 | Seat, Valve |
| 4820-01-257-9849 | Quill, Valve |
| 4820-01-257-9911 | Disk, Valve |
| 4820-01-257-9912 | Disk, Valve |
| 4820-01-257-9913 | Disk, Valve |
| 4820-01-257-9914 | Diaphragm, Actuator Valve, Special |
