NSN 5905-00-141-1144
Composition Fixed Resistor
Datasheet
-
Product description
Composition Fixed Resistor NSN 5905-00-141-1144.
-
MPN or Model
54734-9100
-
Schedule B
8533.29.0000 (Fixed resistors, for a power handling capacity exceeding 20 w, nesoi) -
NMF (National Motor Freight)
062960 - Reostats/parts NOI -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 6110-00-010-4545 MPN 2A02Coil
- 5905-00-061-7761 MPN GA1M148S503UC Nonwire Wound Variable Resistor
- 5905-00-337-7360 MPN CC3900GFilm Fixed Resistor
- 5905-00-401-7424 MPN BB2221Composition Fixed Resistor
- 5905-00-407-1446 MPN Y10055D5K Nonwire Wound Variable Resistor
- 5905-00-472-7771 MPN FR503T Nonwire Wound Variable Resistor
- 5905-00-683-5996 MPN BA99440 Nonwire Wound Variable Resistor
- 5930-00-735-6973 MPN 836-A3Pressure Switch
Composition Fixed Resistor
A resistor whose ohmic value cannot be adjusted or varied. The resistance element consists of a mixture of carbon, an insulating material, and suitable binders, either molded together or applied as a thin layer of conducting material on an insulated form. The opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the item itself. See also attenuator, fixed; resistor, fixed, film; and resistor, thermal. Excludes suppressor, ignition interference.
Pricing and Availability
Get a quote for 5905-00-141-1144 composition fixed resistorManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 54734-9100 | Digital Development Corp |
| 2ELAFK0001AB4 | Crl Components Inc |
| 08-49003-59 | Computer Automation Inc |
| JANRCR20G910JR | Military Specifications |
| RCR20G920JM | Military Specifications |
| RLR20G910JR | Military Specifications |
| RC20GF910J | Military Specifications |
| RCR20C910JR | Military Specifications |
| MS35043-62 | Military Standards |
| RCR20G910JS | Military Specifications |
| MIL-R-39008/2 | Military Specifications |
| 280-1145P36 | Raytheon Company |
| 130-0910-33 | Honeywell International Inc. |
| 4171306-379 | Raytheon Company |
| 443-1467-024 | Boeing Company, The |
| 137-001-9105 | Northrop Grumman Systems Corporation |
| 137-008-9105 | Northrop Grumman Systems Corporation |
| 650-100001-048 | Modcomp Inc. |
| 1642166-910 | Hewlett-packard Company |
| 585326-65 | Raytheon Company |
| 280-1145P36 | Klein Marine Systems, Inc. |
| 400-612-038 | Elettronica Gmbh |
| 400-612-038 | Elettronica Spa |
| BACR14CJ910 | The Boeing Company |
| G320905J910 | Lucent Technologies Inc |
| 0686-9105 | Hewlett-packard Company |
| G320905J910 | Rockwell Automation, Inc. |
| EB9105 | Rockwell Automation, Inc. |
| 0686-9105 | Agilent Technologies, Inc. |
| G320905J910 | A T And T Tecnologies Inc |
| G320905J910 | Lucent Technologies Inc |
| RCR20G910JR | Military Specifications |
| RCR20G910JM | Military Specifications |
| RCR20G910JP | Military Specifications |
| 411-0228 | Nimikkeistokeskus Ncb Finland |
Stock Check
Availability of this NSN has not been updated recently. Submit
the pricing and availbility form above to receive an up to date quote.
