NSN 5905-00-539-2479
Nonwire Wound Variable Resistor
Datasheet
-
Product description
Nonwire Wound Variable Resistor NSN 5905-00-539-2479.
-
MPN or Model
JA1L040S502UC
-
Schedule B
8533.40.0080 (Variable resistors, including potentiometers, nesoi) -
NMF (National Motor Freight)
062960 - Reostats/parts NOI -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5985-00-003-5728 MPN 91203AVariable Attenuator
- 5945-00-074-8492 MPN X-108857Re Ratchet Assembly
- 5905-00-106-9359 MPN RC07GF204JComposition Fixed Resistor
- 5905-00-111-8372 MPN G320904J222Composition Fixed Resistor
- 5905-00-165-2294 MPN G8342 Nonwire Wound Variable Resistor
- 5905-00-197-0221 MPN RCR05GF270JComposition Fixed Resistor
- 5905-00-232-6637 MPN CC3240FFilm Fixed Resistor
- 5905-00-257-7513 MPN JA2L200S503UC Nonwire Wound Variable Resistor
A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus or minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see resistor, adjustable. For items with step by step variation, see rheostat and resistor, step by step. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see attenuator, variable. Excludes resistor (1), variable, wire wound, nonprecision; resistor (1), variable, nonwire wound precision; and resistor (1), variable, wire wound, precision.
Pricing and Availability
Get a quote for 5905-00-539-2479 nonwire wound variable resistorManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| JA1L040S502UC | Heico Ohmite, L.l.c. |
| 155-101 | Televiso Corp |
| CW10237 | Erco Radio Laboratories Inc |
| 770-00008-04 | Gte Communication Systems Corp |
| 585F311PC10 | Westinghouse Electric Corp |
| RV4LAYSA502B | Military Specifications |
| 580004H502 | Itt Industries Inc |
| 288692 | Raytheon Technical Services Company |
| RV4LAYSA502A | Military Specifications |
| MIL-R-94/5 | Military Specifications |
| JA1L040S502UA | Rockwell Automation, Inc. |
| JA1L040S502UE | Rockwell Automation, Inc. |
| JA2L040S502UA | Rockwell Automation, Inc. |
| P36700136 | Entron Industries Limited |
| JAIL040S502UL | Rockwell Automation, Inc. |
| F812 | Nautel Maine Inc. |
| 864529-0001 | Thales Defense & Security, Inc. |
| 416037-142 | Raytheon Company |
| 7200-0015-150 | Antenna Products Corporation |
| 317-101-012 | Interstate Electronics Corporation |
| U7402A5K | Western Union Telegraph Co |
| JAIL040S502UZ | Rockwell Automation, Inc. |
| 53C25K | Clarostat Sensors And Controls |
| RV4LAYSA502A | Clarostat Sensors And Controls |
| 2100-0026 | Hewlett-packard Company |
| 42000-502 | Hickok Incorporated |
| ABCLU5021 | Heico Ohmite, L.l.c. |
| 11107307-117 | Naval Sea Systems Command |
| AQ-EVR-100 | Institute Of Management Instruction |
| 352250002991 | Thales Nederland |
| 2133049-9 | Harris Corporation |
| A2133049-9 | Harris Corporation |
| 240-6001P6 | Raytheon Company |
| 240-6001P6 | Raytheon Company |
| JAIL040S502UC | Rockwell Automation, Inc. |
| JA1L040S502MC | Rockwell Automation, Inc. |
| 11134-0035 | Honeywell International Inc |
| VBE677LA5KA | Thales Nederland |
| 88-20592-1 | Department Of Defense Project |
Stock Check
