NSN 5905-01-012-3034
Nonwire Wound Variable Resistor
Datasheet
-
Product description
Nonwire Wound Variable Resistor NSN 5905-01-012-3034.
-
MPN or Model
72PMR100K
-
Schedule B
8533.40.0080 (Variable resistors, including potentiometers, nesoi) -
NMF (National Motor Freight)
062960 - Reostats/parts NOI -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5905-00-059-4793 MPN 860-9803Pre Wire Wound Variable Resistor
- 5905-00-459-1776 MPN 162-1KPre Wire Wound Variable Resistor
- 5905-00-914-5987 MPN 700-8148Pre Wire Wound Variable Resistor
- 5905-01-015-5097 MPN 535-20KPre Wire Wound Variable Resistor
- 5905-01-155-1019 MPN 55-3-8-503Non Wire Wound Variable Resistor
- 5930-01-365-4987 MPN 87-9-204Rotary Switch
- 5905-01-421-9399 MPN 534PANNEAU50K1E Nonwire Wound Variable Resistor
- 5940-01-082-3321 MPN E10-0006-004Quick Disconnect Terminal
A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus or minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see resistor, adjustable. For items with step by step variation, see rheostat and resistor, step by step. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see attenuator, variable. Excludes resistor (1), variable, wire wound, nonprecision; resistor (1), variable, nonwire wound precision; and resistor (1), variable, wire wound, precision.

Pricing and Availability
Get a quote for 5905-01-012-3034 nonwire wound variable resistorManufacturer Part Numbers and Alternates
MPN manufacturer part number | Registrant or Supplier |
---|---|
72PMR100K | Rosemount Analytical Inc |
3386F-Y46-104 | Bourns Instruments Inc |
63M104T623 | Vishay Thin Film, Llc |
09-10003-0A | Ballantine Laboratories Inc |
72PM100K | Bi Technologies Corporation |
72PMR100K | Bi Technologies Corporation |
POTSP510CH1 | Leonardo Tactical Systems |
RS0877583 | Rohde & Schwarz Gmbh & Co. Kg |
R-2213 | Harris Corporation |
13A21000A | Hekimian Laboratories Inc |
3386F-1-104 | Bourns, Inc. |
63M104T623 | Iv-electronic Klaus Vespermann Kg |
POTSP510CH1 | Drs Rugged Systems Europe Ltd |
2100-3175 | Hewlett-packard Company |
20-7 | Symmetricom Inc |
72PMR100K | Rosemount Analytical Inc |
63M104T623 | Vishay Thin Film, Llc |
09-10003-0A | Ballantine Laboratories Inc |
72PM100K | Bi Technologies Corporation |
72PMR100K | Bi Technologies Corporation |
POTSP510CH1 | Leonardo Tactical Systems |
RS0877583 | Rohde & Schwarz Gmbh & Co. Kg |
13A21000A | Hekimian Laboratories Inc |
R-2213 | Harris Corporation |
3386F-1-104 | Bourns, Inc. |
3386F-Y46-104 | Bourns Instruments Inc |
63M104T623 | Iv-electronic Klaus Vespermann Kg |
POTSP510CH1 | Drs Rugged Systems Europe Ltd |
2100-3175 | Hewlett-packard Company |
20-7 | Symmetricom Inc |
72PMR100K | Rosemount Analytical Inc |
63M104T623 | Vishay Thin Film, Llc |
09-10003-0A | Ballantine Laboratories Inc |
72PM100K | Bi Technologies Corporation |
72PMR100K | Bi Technologies Corporation |
POTSP510CH1 | Leonardo Tactical Systems |
RS0877583 | Rohde & Schwarz Gmbh & Co. Kg |
13A21000A | Hekimian Laboratories Inc |
R-2213 | Harris Corporation |
3386F-1-104 | Bourns, Inc. |
3386F-Y46-104 | Bourns Instruments Inc |
63M104T623 | Iv-electronic Klaus Vespermann Kg |
POTSP510CH1 | Drs Rugged Systems Europe Ltd |
2100-3175 | Hewlett-packard Company |
20-7 | Symmetricom Inc |
Stock Check
