NSN 5320-01-094-7414
Pin-rivet
Datasheet
-
Product description
Pin-rivet NSN 5320-01-094-7414.
-
MPN or Model
HL48-8-9
-
Schedule B
7318.23.0000 (Rivets of iron or steel) -
NMF (National Motor Freight)
106510 - Rivets I/s Plain/galvanized Etc -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5935-01-161-0813 MPN ST82D50Connector Adapter
- 5320-00-073-1473 MPN HL78-8Pin-rivet Collar
- 5306-00-240-3208 MPN BACB30LJ6DU14Close Tolerance Bolt
- 5320-00-291-5450 MPN AIC-L41-8-5Pin-rivet
- 5306-00-466-0476 MPN AIC260E7-19Shear Bolt
- 5320-00-494-2320 MPN HL730PB6-5Pin-rivet
- 5320-00-500-5047 MPN HLT314-8-7Pin-rivet
- 5320-00-530-0653 MPN AIC-L-12V10-7Pin-rivet
Pin-rivet
A metallic or nonmetallic item, headed at one end, with a cylindrically shaped shank which may be tapered, grooved, or threaded. a locking collar or sleeve may be provided to perform the same holding action as the clinching portion of a conventional rivet. the shank may include an external wrenching facility which breaks off at a predetermined applied torque.
Pricing and Availability
Get a quote for 5320-01-094-7414 pin-rivetManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| HL48-8-9 | Hi-shear Corporation |
| HL48-8-9 | Sps Technologies, Llc |
| AIC-L-48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Arconic Global Fasteners & Rings, |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| ST3M420C4-9 | Boeing Company, The |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Huck International, Inc. |
| HL48-8-9 | West Coast Aerospace Inc |
| HL48-8-9 | Huck Intl Inc |
| ST25D59-8-9 | Lockheed Martin Corporation |
| HL48-8-9 | Hi-shear Corporation |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Arconic Global Fasteners & Rings, |
| AIC-L-48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Huck International, Inc. |
| HL48-8-9 | West Coast Aerospace Inc |
| HL48-8-9 | Huck Intl Inc |
| ST3M420C4-9 | Boeing Company, The |
| ST25D59-8-9 | Lockheed Martin Corporation |
| HL48-8-9 | Hi-shear Corporation |
| AIC-L-48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Arconic Global Fasteners & Rings, |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Huck International, Inc. |
| HL48-8-9 | West Coast Aerospace Inc |
| HL48-8-9 | Huck Intl Inc |
| ST3M420C4-9 | Boeing Company, The |
| ST25D59-8-9 | Lockheed Martin Corporation |
| HL48-8-9 | Hi-shear Corporation |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Arconic Global Fasteners & Rings, |
| AIC-L-48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Sps Technologies, Llc |
| HL48-8-9 | Huck International, Inc. |
| HL48-8-9 | West Coast Aerospace Inc |
| HL48-8-9 | Huck Intl Inc |
| ST3M420C4-9 | Boeing Company, The |
| ST25D59-8-9 | Lockheed Martin Corporation |
Stock Check
Availability for this item was last checked on 11/18/25.
The quantities and conditions available at the time were:
- NS: 62
- NE: 448
