NSN 5305-00-054-5647
Machine Screw
Datasheet
-
Product description
Machine Screw NSN 5305-00-054-5647.
-
MPN or Model
5430-0404
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3) -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5306-00-151-0780 MPN 2010166Machine Bolt
- 5905-00-474-1396 MPN 1851347Thermal Resistor
- 5950-00-533-8057 MPN 38B343-2Reactor
- 5935-01-276-5605 MPN 1813032-2Electrical Receptacle Connector
- 5945-01-312-9124 MPN 1858067-4Electromagnetic Relay
- 5930-01-603-3572 MPN 4302800-1Flow Switch
- 5940-01-609-9861 MPN 4302308-38Sectiona Terminal Junction Block
- 5905-01-054-3372 MPN 1803261-301Nonind Wire Wound Fixed Resistor
An externally threaded fastener whose threaded portion is of one nominal diameter, no 0 (0.060 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below no. 10 (0.190 in./5 mm). No. 10 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types), but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes bolt, clevis; bolt, externally relieved body; screw, externally relieved body; and screw, assembled washer. See also, screw, instrument; bolt, machine; bolt, internal wrenching; and screw, cap socket head.
Pricing and Availability
Get a quote for 5305-00-054-5647 machine screwManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 5430-0404 | Zf Industrieantriebe Witten Gmbh |
| 552561-3 | Zf Industrieantriebe Witten Gmbh |
| 60-23-9629 | Zf Industrieantriebe Witten Gmbh |
| 4177214-1 | Zf Industrieantriebe Witten Gmbh |
| 435-608-204 | Zf Industrieantriebe Witten Gmbh |
| 5120004-04 | Zf Industrieantriebe Witten Gmbh |
| 514-90376-204 | Zf Industrieantriebe Witten Gmbh |
| AN515C4R4 | Zf Industrieantriebe Witten Gmbh |
| MS51597-13 | Zf Industrieantriebe Witten Gmbh |
| MS51959-13 | Zf Industrieantriebe Witten Gmbh |
| VA-97-0168-020 | Zf Industrieantriebe Witten Gmbh |
| TP51957-13 | Zf Industrieantriebe Witten Gmbh |
| 4&40UNC1&4CRES | Nylok Corporation |
| 6132&0404 | Honeywell International Inc |
| 8794&4S4 | Itt Aerospace Controls Llc |
| SM-C-61995-1 | Us Army Communications & |
| 8599273-100 | Delco Electronics Corp |
| N55P9004 | General Electric Co |
| MS51957-13 | Military Standards |
| 639122-265 | Navcom Defense Electronics, Inc. |
| 010236013 | Bae Systems Information And |
| 4177214-1 | Raytheon Company |
| 70A3210408-480 | General Dynamics Mission Systems, |
| 0545647 | Honeywell International Inc. |
| 0919-13 | Honeywell International Inc. |
| 050-248 | Trilithic, Inc. |
| 010236-013 | Bae Systems Information And |
| 048177-013 | Simmonds Precision Products Inc |
| CAV70-4-4P | Fraser Optics Llc |
| 0210-0013 | Br Communications Inc |
| MS51957-13 | Crescent Manufacturing Operating |
| 915012-0013 | Thales Defense & Security, Inc. |
| MS51957-13 | Aselsan A.s. Mikroelektronik Gudum |
| 418974-4 | Raytheon Company |
| 256156 | Fluke Corporation |
| 101030P40-8 | Tempo Instrument Inc |
| FS1011 | California Instruments Corp |
| 112-1052-013 | Boeing Company, The |
| 74455226013 | Kollsman, Inc. |
| 401-6357235-87 | Naval Sea Systems Command |
| 1737132-62 | Zf Industrieantriebe Witten Gmbh |
| 112-0782-013 | Zf Industrieantriebe Witten Gmbh |
| 418293-13 | Raytheon Company |
| A05741 | Mbda Uk Limited |
| VA-97-0168-013 | Leonardo Mw Ltd |
| 0716863 | General Dynamics European, |
| 140300013 | Waertsilae Elac Nautik Gmbh |
| 2012708 | Embraer Aviation International |
| P35038 | Martin Baker Aircraft Co Ltd |
| 908552-03 | Northrop Grumman Systems Corporation |
| 003-007864-013 | Northrop Grumman Systems Corporation |
| 5M3033-220-02 | Hensoldt Sensors Gmbh |
| 823-24 | Andrea Systems Llc |
| 639139-265 | Bae Systems Information And |
| 343-0133-00 | Rockwell Collins, Inc. |
| 908552-03 | Lockheed Martin Corporation |
| 010632 | Diehl Defence Gmbh & Co. Kg |
| 2012708 | Embraer S.a. |
| 245092 | Sinclair Technologies Inc. |
| 946830-0404 | Northrop Grumman Systems Corporation |
| 40523004616 | Tadiran Ltd |
| 5939030 | Tadiran Ltd |
| 785-08-02-004 | Western Reserve Electronics Inc |
| MS16200-13 | Military Standards |
| MS35233-13 | Military Standards |
| AN515C4-4 | Aeronautical Standards Group |
| MS35216-12 | Military Standards |
| CAV70-4-4P | Recon/optical, Inc. |
| 2012708 | Embraer Empresa Brasileira De |
| 411-1331 | Nimikkeistokeskus Ncb Finland |
| 90210-0013 | Br Communications Inc |
| 5305-054-5647 | E.c.a Etablissement |
| 5305000545647 | E.c.a Etablissement |
| ASC1537040 | Asc Pty Ltd |
| P343-0133-000 | Allied Products Corp Pheoll Mfg Co |
| 91400A106 | Mcmaster-carr Supply Company |
Stock Check
- NE: 53761
- NS: 4782
- SV: 154
- AR: 38
