NSN 5305-00-225-9081
Hexagon Head Cap Screw
Datasheet
-
Product description
Hexagon Head Cap Screw NSN 5305-00-225-9081.
-
MPN or Model
MS35291-30
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3)
More from these suppliers
- 5306-01-179-9435 MPN 116-907Machine Bolt
- 5930-01-545-8608 MPN 398675A2Tilt Switch
- 5306-01-546-3252 MPN 4899068Machine Bolt
- 4820-01-566-4837 MPN 87610350Pressure And Temper Relief Valve
- 5305-00-269-3211 MPN M472Hexagon Head Cap Screw
- 5305-00-042-3555 MPN 423555Assembled Washer Screw
- 5305-00-206-3851 MPN 8717161Externally Relieved Body Screw
- 5940-00-244-9749 MPN 11621368Terminal Board End
An externally threaded fastener designed for insertion into holes in assembled parts, for mating with a preformed internal thread and for tightening or releasing by torquing the head. the threaded and unthreaded portions are both of the same nominal diameter of 0.190 inch (5 mm) or larger. head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. the thread length being the controlled dimension, the grip length is not specified. a locking feature may be incorporated in the design of the head or threads. the head is not designed to be held or driven with an inserted driver or by the thumb and fingers. excludes bolt,machine; bolt,externally relieved body; bolt,internal wrenching; and screw,cap,socket head.

Pricing and Availability
Get a quote for 5305-00-225-9081 hexagon head cap screwManufacturer Part Numbers and Alternates
MPN manufacturer part number | Registrant or Supplier |
---|---|
MS35291-30 | Zf Industrieantriebe Witten Gmbh |
S119 | Zf Industrieantriebe Witten Gmbh |
21535R1 | Solar Turbines Incorporated |
5-16-18X1-1-4SCP | Allmetal Screw Products Corp. |
M457 | Gardner Denver Inc. |
5-4-1304-98 | Army, United States Department Of |
330C889D5018C20 | Northrop Grumman Systems Corporation |
56235 | Crane Pumps & Systems, Inc. |
13-520 | Cnh Industrial America Llc |
122027 | U S Army Tank Automotive Command |
800-1030 | Cummins Power Generation Inc. |
330C889D5018C20 | Westinghouse Electric Corp |
70009-36 | Little Giant Crane And Shovel Inc |
21535R1 | United Technologies Corporation |
5305002259081 | E.c.a Etablissement |
5306002259081 | E.c.a Etablissement |
5-4-1304-98 | Brunswick Corp |
S119 | Zf Industrieantriebe Witten Gmbh |
MS35291-30 | Zf Industrieantriebe Witten Gmbh |
21535R1 | Solar Turbines Incorporated |
5-16-18X1-1-4SCP | Allmetal Screw Products Corp. |
M457 | Gardner Denver Inc. |
330C889D5018C20 | Northrop Grumman Systems Corporation |
5-4-1304-98 | Army, United States Department Of |
56235 | Crane Pumps & Systems, Inc. |
330C889D5018C20 | Westinghouse Electric Corp |
13-520 | Cnh Industrial America Llc |
800-1030 | Cummins Power Generation Inc. |
5-4-1304-98 | Brunswick Corp |
70009-36 | Little Giant Crane And Shovel Inc |
122027 | U S Army Tank Automotive Command |
21535R1 | United Technologies Corporation |
5305002259081 | E.c.a Etablissement |
5306002259081 | E.c.a Etablissement |
S119 | Zf Industrieantriebe Witten Gmbh |
MS35291-30 | Zf Industrieantriebe Witten Gmbh |
21535R1 | Solar Turbines Incorporated |
5-16-18X1-1-4SCP | Allmetal Screw Products Corp. |
M457 | Gardner Denver Inc. |
330C889D5018C20 | Northrop Grumman Systems Corporation |
330C889D5018C20 | Westinghouse Electric Corp |
5-4-1304-98 | Army, United States Department Of |
56235 | Crane Pumps & Systems, Inc. |
13-520 | Cnh Industrial America Llc |
800-1030 | Cummins Power Generation Inc. |
5-4-1304-98 | Brunswick Corp |
70009-36 | Little Giant Crane And Shovel Inc |
122027 | U S Army Tank Automotive Command |
21535R1 | United Technologies Corporation |
5305002259081 | E.c.a Etablissement |
5306002259081 | E.c.a Etablissement |
S119 | Zf Industrieantriebe Witten Gmbh |
MS35291-30 | Zf Industrieantriebe Witten Gmbh |
21535R1 | Solar Turbines Incorporated |
5-16-18X1-1-4SCP | Allmetal Screw Products Corp. |
M457 | Gardner Denver Inc. |
330C889D5018C20 | Northrop Grumman Systems Corporation |
330C889D5018C20 | Westinghouse Electric Corp |
5-4-1304-98 | Army, United States Department Of |
56235 | Crane Pumps & Systems, Inc. |
13-520 | Cnh Industrial America Llc |
800-1030 | Cummins Power Generation Inc. |
21535R1 | United Technologies Corporation |
5-4-1304-98 | Brunswick Corp |
70009-36 | Little Giant Crane And Shovel Inc |
122027 | U S Army Tank Automotive Command |
5305002259081 | E.c.a Etablissement |
5306002259081 | E.c.a Etablissement |
Stock Check
