NSN 5305-00-725-2317
Hexagon Head Cap Screw
Datasheet
-
Product description
Hexagon Head Cap Screw NSN 5305-00-725-2317.
-
MPN or Model
6051776
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3) -
Unit Weight (Est.)
5.6 lb
More from these suppliers
- 5975-01-381-7261 MPN 15A00202-0000 ITEM 6Conduit Outlet Cover
- 5305-00-940-8068 MPN AES01CA00C00AW9A91Hexagon Head Cap Screw
- 5305-01-580-4840 MPN S310NA38CAK21354BNCH1Hexagon Head Cap Screw
- 5930-00-740-8131 MPN 118941Switch Plate Contact
- 5975-01-270-4587 MPN 5598045Junction Box
- 5306-01-616-7226 MPN 5717144Machine Bolt
- 4820-01-268-3902 MPN 4703K2Safety Relief Valve
- 5305-01-326-7578 MPN 91375A539Setscrew
An externally threaded fastener designed for insertion into holes in assembled parts, for mating with a preformed internal thread and for tightening or releasing by torquing the head. the threaded and unthreaded portions are both of the same nominal diameter of 0.190 inch (5 mm) or larger. head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. the thread length being the controlled dimension, the grip length is not specified. a locking feature may be incorporated in the design of the head or threads. the head is not designed to be held or driven with an inserted driver or by the thumb and fingers. excludes bolt,machine; bolt,externally relieved body; bolt,internal wrenching; and screw,cap,socket head.

Pricing and Availability
Get a quote for 5305-00-725-2317 hexagon head cap screwManufacturer Part Numbers and Alternates
MPN manufacturer part number | Registrant or Supplier |
---|---|
6051776 | Zf Industrieantriebe Witten Gmbh |
522C502008 | Zf Industrieantriebe Witten Gmbh |
MS90725-64 | Zf Industrieantriebe Witten Gmbh |
91236A628 | Mcmaster-carr Supply Company |
15A00406-0000 ITEM NO 40 | Louis Allis Co The |
SPE306J24 | Rolls-royce Military Aero Engines |
403421 | Crysteel Manufacturing, Inc. |
0188800158 | Therma-tech Engineering Inc |
15A00406-0000 I | Hsi Electric Inc. |
179843 | General Motors Corp |
64-17780C PIECE | Johnson Controls Navy Systems, Llc |
10-34354 | Brunswick Corporation |
12Z24-244 | Zf Industrieantriebe Witten Gmbh |
12Z24-44 | Zf Industrieantriebe Witten Gmbh |
186628 | Zf Industrieantriebe Witten Gmbh |
108707 | Zf Industrieantriebe Witten Gmbh |
177FX4 | Oshkosh Corporation |
MS90725-64 | Psa Peugeot-citroen Espana, Sa |
303843 | Wiba Zevenaar B.v. |
22524R1 | Solar Turbines Incorporated |
B1821BH038C150N | American National Standards |
HC-45 | Spaenaur Inc |
F114 | Tld Ace Corporation |
2AN592 | Oshkosh Corporation |
23-10746-150 | Daimler Trucks North America Llc |
23-09436-150 | Daimler Trucks North America Llc |
1138861 | Conmaco Inc |
71145-64 | Little Giant Crane And Shovel Inc |
MS90728-64 | Military Standards |
10082581 | Nimikkeistokeskus Ncb Finland |
177FX4 | E.c.a Etablissement |
5305PL0705560 | Inspektorat Wsparcia Sil Zbrojnych |
5305002693214 | E.c.a Etablissement |
5305007252317 | E.c.a Etablissement |
22524R1 | United Technologies Corporation |
5593200 | Am General Llc |
ASEM B18.2.1 | American Society Of Mechanical |
AES01C375A50AW9A91 | American Society Of Mechanical |
2AN592 | Oshkosh Defense, Llc |
177FX4 | Oshkosh Defense, Llc |
Stock Check
