NSN 5305-00-833-8862
Machine Screw
Datasheet
-
Product description
Machine Screw NSN 5305-00-833-8862.
-
MPN or Model
4-40X9-32
-
Schedule B
3926.90.9987 (Articles of plastics & articles of other materials of heading 3901 to 3914, nesoi) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3) -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5305-01-101-0727 MPN AOL4166-189Socket Head Cap Screw
- 4920-00-670-1601 MPN HS7617Aircraft Maintenance Fixture
- 4920-00-670-1646 MPN HS7593Aircraft Maintenance Fixture
- 5950-00-903-8976 MPN GS73W7Reactor
- 4920-00-928-0433 MPN GS12160Aircraft Maintenance Fixture
- 5930-01-003-0520 MPN 756777-13Push Light Indicating Switch
- 4920-01-034-7739 MPN GS14894-19Bellmouth Inlet Seal
- 5905-01-244-1025 MPN SV311AH1004BS1Film Fixed Resistor
An externally threaded fastener whose threaded portion is of one nominal diameter, no 0 (0.060 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below no. 10 (0.190 in./5 mm). No. 10 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types), but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes bolt, clevis; bolt, externally relieved body; screw, externally relieved body; and screw, assembled washer. See also, screw, instrument; bolt, machine; bolt, internal wrenching; and screw, cap socket head.
Pricing and Availability
Get a quote for 5305-00-833-8862 machine screwManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 4-40X9-32 | Gries Dynacast Co |
| MS18211-19C | Military Standards |
| 330-2101-00 | All Manufacturers, Inc. |
| 1050-004-5 | Industrial Screw Products Co |
| 555508 | Hamilton Sundstrand Corporation |
| 530496-405 | Raytheon Company |
| 4-40X9-32 | Gries Dynacast Co |
| 1050-004-5 | Industrial Screw Products Co |
| MS18211-19C | Military Standards |
| 330-2101-00 | All Manufacturers, Inc. |
| 555508 | Hamilton Sundstrand Corporation |
| 530496-405 | Raytheon Company |
| 4-40X9-32 | Gries Dynacast Co |
| 1050-004-5 | Industrial Screw Products Co |
| MS18211-19C | Military Standards |
| 330-2101-00 | All Manufacturers, Inc. |
| 555508 | Hamilton Sundstrand Corporation |
| 530496-405 | Raytheon Company |
| 4-40X9-32 | Gries Dynacast Co |
| 1050-004-5 | Industrial Screw Products Co |
| MS18211-19C | Military Standards |
| 330-2101-00 | All Manufacturers, Inc. |
| 555508 | Hamilton Sundstrand Corporation |
| 530496-405 | Raytheon Company |
| MS18211-19C | Military Standards |
| 330-2101-00 | All Manufacturers, Inc. |
| 555508 | Hamilton Sundstrand Corporation |
| 530496-405 | Raytheon Company |
| 4-40X9-32 | Gries Dynacast Co |
| 1050-004-5 | Industrial Screw Products Co |
| MS18211-19C | Military Standards |
| 330-2101-00 | All Manufacturers, Inc. |
| 555508 | Hamilton Sundstrand Corporation |
| 530496-405 | Raytheon Company |
| 4-40X9-32 | Gries Dynacast Co |
| 1050-004-5 | Industrial Screw Products Co |
| MS18211-19C | Military Standards |
| 330-2101-00 | All Manufacturers, Inc. |
| 555508 | Hamilton Sundstrand Corporation |
| 530496-405 | Raytheon Company |
Stock Check
