NSN 5305-01-462-2732
Machine Screw
Datasheet
-
Product description
Machine Screw NSN 5305-01-462-2732.
-
MPN or Model
TX1004V4-10
-
Schedule B
8108.90.8000 (Other wrought titanium, nesoi) -
NMF (National Motor Freight)
133300 - Machinery/machines NOI
More from these suppliers
- 5320-00-062-3271 MPN HLT341TL6-7Pin-rivet
- 5305-00-079-1675 MPN 3MA335CFA6-5Machine Screw
- 5305-00-116-1663 MPN NAS1101-6-16Machine Screw
- 5320-00-175-0327 MPN HL12VAP-5-7Pin-rivet
- 5320-00-288-3258 MPN AIC-L-645-12-6Pin-rivet
- 5306-00-345-2022 MPN STSBG004A04U024Shear Bolt
- 5320-00-373-0964 MPN AIC-L-645-12-19Pin-rivet
- 5305-00-505-2678 MPN LS15262V4-10Machine Screw
An externally threaded fastener whose threaded portion is of one nominal diameter, no 0 (0.060 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below no. 10 (0.190 in./5 mm). No. 10 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types), but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes bolt, clevis; bolt, externally relieved body; screw, externally relieved body; and screw, assembled washer. See also, screw, instrument; bolt, machine; bolt, internal wrenching; and screw, cap socket head.
Pricing and Availability
Get a quote for 5305-01-462-2732 machine screwManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| TX1004V4-10 | Sps Technologies, Llc |
| TX1004V4-10 | Sps Technologies, Llc |
| 3M1273V4-10 | Boeing Company, The |
| TX1004V4-10 | Sps Technologies, Llc |
| TX1004V4-10 | Hi-shear Corporation |
| TX1004V4-10 | Arconic Global Fasteners & Rings, |
| 11855V4-10 11 | Reid Products Inc. |
| TX1004V4-10 | Lisi Aerospace Canada Corp |
| TX1004V4-10 | Sps Technologies, Llc |
| 3M1273V4-10 | Saturn Fasteners Inc |
| 3M1273V4-10 | Heartland Precision Fasteners, Inc. |
| TX1004V4-10 | Huck International, Inc. |
| 3M1273V4-10 | B & B Specialties Inc. |
| 3M1273V4-10 | Fastener Innovation Technology, Inc. |
| 11855V4-10 | Reid Products Inc. |
| TX1004V4-10 | Sps Technologies, Llc |
| TX1004V4-10 | Sps Technologies, Llc |
| TX1004V4-10 | Sps Technologies, Llc |
| TX1004V4-10 | Arconic Global Fasteners & Rings, |
| TX1004V4-10 | Hi-shear Corporation |
| 3M1273V4-10 | Boeing Company, The |
| TX1004V4-10 | Arconic Global Fasteners & Rings, |
| 3M1273V4-10 | Houston Precision Fasteners I, Lp |
| 3M1273V4-10 | Camcar Llc |
| 11855V4-10 11 | Reid Products Inc. |
| WC1273V4-10 | West Coast Aerospace Inc |
| TX1004V4-10 | Lisi Aerospace Canada Corp |
| TX1004V4-10 | Sps Technologies, Llc |
| 3M1273V4-10 | Saturn Fasteners Inc |
| 3M1273V4-10 | Heartland Precision Fasteners, Inc. |
| TX1004V4-10 | Huck International, Inc. |
| 3M1273V4-10 | B & B Specialties Inc. |
| 3M1273V4-10 | Fastener Innovation Technology, Inc. |
| 11855V4-10 | Reid Products Inc. |
| TX1004V4-10 | Sps Technologies, Llc |
| TX1004V4-10 | Sps Technologies, Llc |
| TX1004V4-10 | Hi-shear Corporation |
| 3M1273V4-10 | Boeing Company, The |
| TX1004V4-10 | Sps Technologies, Llc |
| TX1004V4-10 | Arconic Global Fasteners & Rings, |
| TX1004V4-10 | Arconic Global Fasteners & Rings, |
| 3M1273V4-10 | Houston Precision Fasteners I, Lp |
| 3M1273V4-10 | Camcar Llc |
| 11855V4-10 11 | Reid Products Inc. |
| WC1273V4-10 | West Coast Aerospace Inc |
| TX1004V4-10 | Lisi Aerospace Canada Corp |
Stock Check
