NSN 4820-00-202-5632
Safety Relief Valve
Datasheet
-
Product description
Safety Relief Valve NSN 4820-00-202-5632.
-
MPN or Model
MS35670-5
-
Schedule B
8481.40.0000 (Safety or relief valves) -
NMF (National Motor Freight)
127220 - Pressure Reg/red/relief Valves NOI -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5305-00-010-0160 MPN 802369Hexagon Head Cap Screw
- 4820-00-458-8069 MPN 484612Directional Control Linear Valve
- 5306-01-099-4957 MPN 241079Bolt Blank
- 5930-01-336-3703 MPN 374047Toggle Switch
- 5305-01-434-7252 MPN 399066Hexagon Head Cap Screw
- 5305-00-013-1875 MPN 131875Machine Screw
- 5306-00-281-3274 MPN Y4001213Machine Bolt
- 5305-01-142-4413 MPN 13GM4010Machine Screw
Safety Relief Valve
A valve designed to automatically release excessive pressures. It is actuated by static pressure upstream of the valve and is used as a safety valve or relief valve, and may be set to close at a predetermined pressure. It is not designed for regulation of continuously fluctuating loads. It may be inline or cartridge (manifold) design. Excludes valve (1), relief, pressure and temperature.
Pricing and Availability
Get a quote for 4820-00-202-5632 safety relief valveManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| MS35670-5 | Military Standards |
| 13646 | Hyster-yale Group, Inc. |
| 23012 | Hyster-yale Group, Inc. |
| 106671 | Daimler Chrysler |
| 44688 | Fwd Seagrave Holdings, Lp |
| 8A3N10 | Fwd Seagrave Holdings, Lp |
| 8011F | Oshkosh Corporation |
| 75645 | Terex American Crane Corp |
| 500167-3 | Dana Commercial Vehicle |
| 9CLS4 | Mack Trucks, Inc. |
| 500167-3 | Dana Corp |
| BB3N10 | Dana Off Highway Products, Llc |
| 47100 | Stewart-warner Alemite Sales Co Inc |
| G47100 | Stewart-warner Alemite Sales Co Inc |
| 47100 | Stewart-warner Alemite Corp |
| 75645 | American Hoist And Derrick Co |
| 0916618 | Allis-chalmers Corp |
| 0916618-2 | Allis-chalmers Corp |
| 916618 | Allis-chalmers Corp |
| 28090 | Seagrave Corp The |
| 3N10 | Koehring Co |
| P318 | Koehring Co |
| BB3N10 | Clark Equipment Co |
| 106671 | General Motors Corp |
| 15517 | Klauer Manufacturing Company |
| 15919 | Klauer Manufacturing Company |
| 98-798 | Manitowoc Engineering Co Division |
| 3B0755 | Volvo Trucks North America Inc. |
| 3DD0755 | Volvo Trucks North America Inc. |
| 3N10 | Volvo Trucks North America Inc. |
| 3P5117 | Volvo Trucks North America Inc. |
| 3N10 | Trackmobile Inc. |
| 624VLB00003 | Arrow-master, Incorporated |
| 75645 | Crosby Group Inc |
| 98-1391 | Dana Commercial Vehicle |
| 98-798 | Dana Commercial Vehicle |
| 3N10 | Clark Material Handling Company |
| BB3N10 | Clark Material Handling Company |
| 054225 | New Holland Construction |
| 0054225 | New Holland Construction |
| 0054225-8 | New Holland Construction |
| 0916618 | New Holland Construction |
| 0916618-2 | New Holland Construction |
| 75645 | New Holland Construction |
| 98-798 | Dana Corp |
| 3N10 | Meritor Heavy Vehicle Systems Llc |
| 3DL0755 | Volvo Trucks North America Inc. |
| 98-798 | Volvo Trucks North America Inc. |
| 8011F | Oshkosh Defense, Llc |
Stock Check
Availability for this item was last checked on 09/16/22.
The quantities and conditions available at the time were:
- NE: 36
- SV: 13
- NS: 110
- AR: 2
