NSN 5306-00-207-2735
Eye Bolt
Datasheet
-
Product description
Eye Bolt NSN 5306-00-207-2735.
-
MPN or Model
240
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3) -
Unit Weight (Est.)
1 lb
More from these suppliers
- 5930-00-135-0678 MPN 917J949PC32Rotary Switch
- 5950-00-233-7342 MPN 1754307Electrical Coil
- 5925-00-248-1453 MPN S1764659Circuit Breaker Tripper
- 5930-00-258-4800 MPN 38J960PC28ARotary Switch
- 4820-00-289-3871 MPN 19J648Safety Relief Valve
- 5905-00-333-1195 MPN S1038476Resistor
- 5950-00-339-4231 MPN 45J485PC3Power Transformer
- 5930-00-375-6037 MPN 1JH234PC3Rotary Switch
Eye Bolt
An externally threaded device whose threaded portion is of one nominal diameter, without a head, but with the unthreaded end either bent more than 225 degrees (3.925 radians) or cast, forged, or punched to resemble an eye. See also bolt, hook. Excludes connector, rod end.
Pricing and Availability
Get a quote for 5306-00-207-2735 eye boltManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 240 | Siemens Demag Delaval |
| G10125PC37 | Siemens Demag Delaval |
| G8693PC67 | Siemens Demag Delaval |
| 111L122-18 | General Electric Company |
| 29J136-19 | Westinghouse Electric Corp |
| 8 | Westinghouse Electric Corp |
| AM82S42-195PC436 | Naval Ship Systems Command |
| AM136S42-130PC262 | Naval Ship Systems Command |
| CV41S4101-50ALT2PC19 | Naval Ship Systems Command |
| DD445S4200-37ALT3PC67 | Naval Ship Systems Command |
| DD692S4200-51ALT3PC37 | Naval Ship Systems Command |
| PC1140S4200-60146PC436 | Naval Ship Systems Command |
| PC451S42-027PC436 | Naval Ship Systems Command |
| PC461S42-020PC436 | Naval Ship Systems Command |
| PC461S42-220PC436 | Naval Ship Systems Command |
| PC461S42-281PC436 | Naval Ship Systems Command |
| PC461S42-46PC436 | Naval Ship Systems Command |
| PC578S42-253PC436 | Naval Ship Systems Command |
| PL111L122PC18 | General Electric Company |
| T8007094ITEM45 | General Electric Company |
| D2-7491PC436 | Usm Corp |
| D2-8491PC436 | Usm Corp |
| D2-8591PC436 | Usm Corp |
| D2-8691PC436 | Usm Corp |
| D2-8840PC436 | Usm Corp |
| D2-8891PC436 | Usm Corp |
| D2-9715PC262 | Usm Corp |
| D2-9791PC436 | Usm Corp |
| D2-9792PC436 | Usm Corp |
| 29J136-19 | Westinghouse Electric Corp |
| 8 | Westinghouse Electric Corp |
Stock Check
Availability of this NSN has not been updated recently. Submit
the pricing and availbility form above to receive an up to date quote.
