NSN 5306-01-437-6345
Machine Bolt
Datasheet
-
Product description
Machine Bolt NSN 5306-01-437-6345.
-
MPN or Model
3D0263C10-40
-
Schedule B
7508.90.0000 (Other articles of nickel, nesoi (excluding cloth, grill & netting of nickel wire))
More from these suppliers
- 5306-00-623-9273 MPN 6-83013Blind Attachme Bolt
- 5306-00-915-2307 MPN VBPC344-9Shoulder Bolt
- 5306-01-119-3150 MPN ST3M453-4-32Close Tolerance Bolt
- 5306-01-191-6280 MPN VFK600-10H28Shear Bolt
- 5306-01-343-8821 MPN VCD0020-10-22Shear Bolt
- 5306-01-387-3778 MPN VCJ0001-6-30Close Tolerance Bolt
- 5306-01-600-4195 MPN 3M1275E4D9ALShear Bolt
- 5305-01-513-9648 MPN ST3M557-5-7Close Tolerance Screw
An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. the threaded and unthreaded portions are both of one nominal diameter of 0.190 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. a locking feature may be incorporated in the design of the head or threads. head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. for items having a grip length portion machined to a tolerance of 0.0015 inch (0.038 mm) or less, bolt, shear. See also screw, cap, hexagon head and screw, machine.
Pricing and Availability
Get a quote for 5306-01-437-6345 machine boltManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Valley-todeco, Inc. |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Valley-todeco, Inc. |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Valley-todeco, Inc. |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Valley-todeco, Inc. |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Valley-todeco, Inc. |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Valley-todeco, Inc. |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Valley-todeco, Inc. |
| 3D0263C10-40 | Sps Technologies, Llc |
| 3D0263C10-40 | Sps Technologies, Llc |
Stock Check
