NSN 5306-01-463-3193
Close Tolerance Bolt
Datasheet
-
Product description
Close Tolerance Bolt NSN 5306-01-463-3193.
-
MPN or Model
DF33003-10D27
-
Schedule B
7508.90.0000 (Other articles of nickel, nesoi (excluding cloth, grill & netting of nickel wire)) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3)
More from these suppliers
- 5306-00-040-9525 MPN GB511BY4M6Shear Bolt
- 5306-00-528-6639 MPN J644P09DMachine Bolt
- 5306-01-024-2463 MPN VAL23029-3-38Close Tolerance Bolt
- 5306-01-144-3901 MPN VAL21013-12048Shear Bolt
- 5306-01-165-2454 MPN VCG0001-6D16Close Tolerance Bolt
- 5306-01-331-0476 MPN VAL23602-4D024Close Tolerance Bolt
- 5306-01-331-7204 MPN VAL23602-6D042Close Tolerance Bolt
- 5306-01-353-4548 MPN VCG0027-4-15Shear Bolt
An externally threaded fastener whose unthreaded portion is of a specified grip length, plated or unplated, and is machined to a tolerance of one thousandth (0.001) of an inch (0.025 mm) or less of a specific diameter for items one inch (25 mm) or less in diameter. Items over one inch (25 mm) in diameter shall have a tolerance of fifteen ten-thousandths (0.0015) of an inch (0.038 mm) or less. The nominal major diameter of the threads shall be at least one thousandth (0.001) of an inch (0.025 mm) below the minimum shank diameter, but not below the minimum major diameter for applicable class of fit, as shown in the screw thread standards, fed std h28 and/or other nationally recognized standards. The head is not designed to be held or driven with an inserted driver, nor is it designed for rotation by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. For items having close tolerance, and fabricated from material having 160,000 pounds per square inch (1100 megapascals) minimum tensile strength, see bolt, shear. For items fabricated from material having less than 160,000 pounds per square inch (1100 megapascals) minimum tensile strength and not having a close tolerance, see bolt, machine.
Pricing and Availability
Get a quote for 5306-01-463-3193 close tolerance boltManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| DF33003-10D27 | Huck International, Inc. |
| VCJ0001-10D27 | Valley-todeco, Inc. |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| PBF1420-10D27 | Sps Technologies, Llc |
| 123709-10D27 | Sps Technologies, Llc |
| SII1188-10D27 | Sonic Industries Inc. |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| MB209-10D27 | Hi-shear Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 123709-10D27 | Sps Technologies, Llc |
| MB209-10D27 | Lisi Aerospace Canada Corp |
| AIC1653-10D27 | Sps Technologies, Llc |
| VS3319-10D27 | Voi-shan/chatsworth |
| DF33003-10D27 | Huck Intl Inc |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| DF33003-10D27 | Huck International, Inc. |
| VCJ0001-10D27 | Valley-todeco, Inc. |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| PBF1420-10D27 | Sps Technologies, Llc |
| SII1188-10D27 | Sonic Industries Inc. |
| 123709-10D27 | Sps Technologies, Llc |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| MB209-10D27 | Hi-shear Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 123709-10D27 | Sps Technologies, Llc |
| MB209-10D27 | Lisi Aerospace Canada Corp |
| AIC1653-10D27 | Sps Technologies, Llc |
| VS3319-10D27 | Voi-shan/chatsworth |
| DF33003-10D27 | Huck Intl Inc |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| DF33003-10D27 | Huck International, Inc. |
| VCJ0001-10D27 | Valley-todeco, Inc. |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| PBF1420-10D27 | Sps Technologies, Llc |
| 123709-10D27 | Sps Technologies, Llc |
| SII1188-10D27 | Sonic Industries Inc. |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| MB209-10D27 | Hi-shear Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 123709-10D27 | Sps Technologies, Llc |
| MB209-10D27 | Lisi Aerospace Canada Corp |
| AIC1653-10D27 | Sps Technologies, Llc |
| VS3319-10D27 | Voi-shan/chatsworth |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| DF33003-10D27 | Huck Intl Inc |
| DF33003-10D27 | Huck International, Inc. |
| VCJ0001-10D27 | Valley-todeco, Inc. |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| PBF1420-10D27 | Sps Technologies, Llc |
| 123709-10D27 | Sps Technologies, Llc |
| SII1188-10D27 | Sonic Industries Inc. |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| MB209-10D27 | Hi-shear Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 123709-10D27 | Sps Technologies, Llc |
| MB209-10D27 | Lisi Aerospace Canada Corp |
| AIC1653-10D27 | Sps Technologies, Llc |
| VS3319-10D27 | Voi-shan/chatsworth |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| DF33003-10D27 | Huck Intl Inc |
| DF33003-10D27 | Huck International, Inc. |
| VCJ0001-10D27 | Valley-todeco, Inc. |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| PBF1420-10D27 | Sps Technologies, Llc |
| 123709-10D27 | Sps Technologies, Llc |
| SII1188-10D27 | Sonic Industries Inc. |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| MB209-10D27 | Hi-shear Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 123709-10D27 | Sps Technologies, Llc |
| MB209-10D27 | Lisi Aerospace Canada Corp |
| AIC1653-10D27 | Sps Technologies, Llc |
| VS3319-10D27 | Voi-shan/chatsworth |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| DF33003-10D27 | Huck Intl Inc |
| DF33003-10D27 | Huck International, Inc. |
| VCJ0001-10D27 | Valley-todeco, Inc. |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| PBF1420-10D27 | Sps Technologies, Llc |
| 123709-10D27 | Sps Technologies, Llc |
| SII1188-10D27 | Sonic Industries Inc. |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| MB209-10D27 | Hi-shear Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 123709-10D27 | Sps Technologies, Llc |
| MB209-10D27 | Lisi Aerospace Canada Corp |
| AIC1653-10D27 | Sps Technologies, Llc |
| VS3319-10D27 | Voi-shan/chatsworth |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| DF33003-10D27 | Huck Intl Inc |
| DF33003-10D27 | Huck International, Inc. |
| VCJ0001-10D27 | Valley-todeco, Inc. |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| PBF1420-10D27 | Sps Technologies, Llc |
| 123709-10D27 | Sps Technologies, Llc |
| SII1188-10D27 | Sonic Industries Inc. |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| MB209-10D27 | Hi-shear Corporation |
| 03A098-10D27 | Northrop Grumman Systems Corporation |
| 123709-10D27 | Sps Technologies, Llc |
| MB209-10D27 | Lisi Aerospace Canada Corp |
| AIC1653-10D27 | Sps Technologies, Llc |
| VS3319-10D27 | Voi-shan/chatsworth |
| VS3319-10D27 | Arconic Global Fasteners & Rings, |
| DF33003-10D27 | Huck Intl Inc |
Stock Check
