NSN 5320-01-246-3933
Pin-rivet
Datasheet
-
Product description
Pin-rivet NSN 5320-01-246-3933.
-
MPN or Model
HL10V-10-4
-
Schedule B
8108.90.8000 (Other wrought titanium, nesoi) -
NMF (National Motor Freight)
136500 - Metal NOI/metal Alloys NOI -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5320-00-007-9968 MPN HL386-6Pin-rivet Collar
- 5320-00-091-5180 MPN HL61-16-8Pin-rivet
- 5320-00-174-4876 MPN HL962-6-13Pin-rivet
- 5305-00-351-9122 MPN LS15266V3-3Close Tolerance Screw
- 5320-00-500-4989 MPN HLT314-5-6Pin-rivet
- 5305-00-505-3211 MPN LS15264V04-13Machine Screw
- 5306-00-831-6698 MPN AIC930-4-9Shear Bolt
- 5306-01-004-9527 MPN AIC753-8D29Close Tolerance Bolt
Pin-rivet
A metallic or nonmetallic item, headed at one end, with a cylindrically shaped shank which may be tapered, grooved, or threaded. a locking collar or sleeve may be provided to perform the same holding action as the clinching portion of a conventional rivet. the shank may include an external wrenching facility which breaks off at a predetermined applied torque.
Pricing and Availability
Get a quote for 5320-01-246-3933 pin-rivetManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| HL10V-10-4 | Huck International, Inc. |
| HL10V-10-4 | Hi-shear Corporation |
| HL10V-10-4 | Lisi Aerospace Canada Corp |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| HL10V-10-4 | West Coast Aerospace Inc |
| HL10V-10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Grimes Aerospace Company |
| HL10V-10-4 | Huck Intl Inc |
| 10112314 | Nimikkeistokeskus Ncb Finland |
| AIC-L-10V10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| ST3M416V5-4 | Boeing Company, The |
| 10112314 | Nimikkeistokeskus Ncb Finland |
| HL10V-10-4 | Huck International, Inc. |
| HL10V-10-4 | Hi-shear Corporation |
| HL10V-10-4 | Lisi Aerospace Canada Corp |
| HL10V-10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Grimes Aerospace Company |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| HL10V-10-4 | West Coast Aerospace Inc |
| HL10V-10-4 | Sps Technologies, Llc |
| AIC-L-10V10-4 | Sps Technologies, Llc |
| ST3M416V5-4 | Boeing Company, The |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| HL10V-10-4 | Huck Intl Inc |
| 10112314 | Nimikkeistokeskus Ncb Finland |
| HL10V-10-4 | Huck International, Inc. |
| HL10V-10-4 | Hi-shear Corporation |
| HL10V-10-4 | Lisi Aerospace Canada Corp |
| HL10V-10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Grimes Aerospace Company |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| HL10V-10-4 | West Coast Aerospace Inc |
| HL10V-10-4 | Sps Technologies, Llc |
| AIC-L-10V10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| ST3M416V5-4 | Boeing Company, The |
| HL10V-10-4 | Huck Intl Inc |
| 10112314 | Nimikkeistokeskus Ncb Finland |
| HL10V-10-4 | Huck International, Inc. |
| HL10V-10-4 | Hi-shear Corporation |
| HL10V-10-4 | Lisi Aerospace Canada Corp |
| HL10V-10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Grimes Aerospace Company |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| HL10V-10-4 | West Coast Aerospace Inc |
| HL10V-10-4 | Sps Technologies, Llc |
| AIC-L-10V10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| ST3M416V5-4 | Boeing Company, The |
| HL10V-10-4 | Huck Intl Inc |
| 10112314 | Nimikkeistokeskus Ncb Finland |
| HL10V-10-4 | Huck International, Inc. |
| HL10V-10-4 | Hi-shear Corporation |
| HL10V-10-4 | Lisi Aerospace Canada Corp |
| HL10V-10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Grimes Aerospace Company |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| HL10V-10-4 | West Coast Aerospace Inc |
| HL10V-10-4 | Sps Technologies, Llc |
| AIC-L-10V10-4 | Sps Technologies, Llc |
| HL10V-10-4 | Arconic Global Fasteners & Rings, |
| ST3M416V5-4 | Boeing Company, The |
| HL10V-10-4 | Huck Intl Inc |
| 10112314 | Nimikkeistokeskus Ncb Finland |
Stock Check
Availability of this NSN has not been updated recently. Submit
the pricing and availbility form above to receive an up to date quote.
