NSN 5305-01-211-6051
Machine Screw
Datasheet
-
Product description
Machine Screw NSN 5305-01-211-6051.
-
MPN or Model
A032-0037
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3) -
Unit Weight (Est.)
0.1 lb
More from these suppliers
- 5320-00-007-3325 MPN AIC-L-247C5-4Pin-rivet
- 5320-00-073-1472 MPN HL78-6Pin-rivet Collar
- 5320-00-136-2957 MPN HL350-6-4Pin-rivet
- 5305-00-235-0340 MPN NAS1101E04-4Machine Screw
- 5305-00-902-2139 MPN AIC813-08-R23Machine Screw
- 5306-00-914-6163 MPN 51B464-6A21Close Tolerance Bolt
- 5320-00-943-9998 MPN HL18PB-6-18Pin-rivet
- 5306-01-028-9193 MPN 20-057-5-24DShear Bolt
An externally threaded fastener whose threaded portion is of one nominal diameter, no 0 (0.060 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below no. 10 (0.190 in./5 mm). No. 10 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types), but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes bolt, clevis; bolt, externally relieved body; screw, externally relieved body; and screw, assembled washer. See also, screw, instrument; bolt, machine; bolt, internal wrenching; and screw, cap socket head.
Pricing and Availability
Get a quote for 5305-01-211-6051 machine screwManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| A032-0037 | Huck International, Inc. |
| AIC4038-04-7 | Sps Technologies, Llc |
| LE111-0032-0037 | Boeing Company, The |
| LE111-0032-0037 | Fastener Innovation Technology, Inc. |
| LE111-0032-0037 | West Coast Aerospace Inc |
| LE111-0032-0037 | Hi-shear Corporation |
| LE111-0032-0037 | Lisi Aerospace Canada Corp |
| SII-1087-0037 | Sonic Industries Inc. |
| SCI785T-04-37 | Arconic Global Fasteners & Rings, |
| PBF1378-0037 | Sps Technologies, Llc |
| 123181A04T7 | Sps Technologies, Llc |
| A032-0037 | Huck Intl Inc |
| LE111-0032-0037 | Abounding Security Inc |
| A032-0037 | Huck International, Inc. |
| AIC4038-04-7 | Sps Technologies, Llc |
| LE111-0032-0037 | Boeing Company, The |
| LE111-0032-0037 | Fastener Innovation Technology, Inc. |
| LE111-0032-0037 | West Coast Aerospace Inc |
| LE111-0032-0037 | Hi-shear Corporation |
| LE111-0032-0037 | Lisi Aerospace Canada Corp |
| SII-1087-0037 | Sonic Industries Inc. |
| SCI785T-04-37 | Arconic Global Fasteners & Rings, |
| PBF1378-0037 | Sps Technologies, Llc |
| 123181A04T7 | Sps Technologies, Llc |
| LE111-0032-0037 | Abounding Security Inc |
| A032-0037 | Huck Intl Inc |
| A032-0037 | Huck International, Inc. |
| AIC4038-04-7 | Sps Technologies, Llc |
| LE111-0032-0037 | Boeing Company, The |
| LE111-0032-0037 | Fastener Innovation Technology, Inc. |
| LE111-0032-0037 | West Coast Aerospace Inc |
| LE111-0032-0037 | Hi-shear Corporation |
| LE111-0032-0037 | Lisi Aerospace Canada Corp |
| SCI785T-04-37 | Arconic Global Fasteners & Rings, |
| SII-1087-0037 | Sonic Industries Inc. |
| PBF1378-0037 | Sps Technologies, Llc |
| 123181A04T7 | Sps Technologies, Llc |
| LE111-0032-0037 | Abounding Security Inc |
| A032-0037 | Huck Intl Inc |
Stock Check
