NSN 5306-01-541-5133
Internal Wrenching Bolt
Datasheet
-
Product description
Internal Wrenching Bolt NSN 5306-01-541-5133.
-
MPN or Model
3M1319-4-2
-
Schedule B
7508.90.0000 (Other articles of nickel, nesoi (excluding cloth, grill & netting of nickel wire)) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3)
More from these suppliers
- 5306-00-201-5628 MPN VAL23001-6D030Bolt
- 5306-00-926-5554 MPN 3M33-7-15Close Tolerance Bolt
- 5306-01-079-1363 MPN VAL23033-10D27Shear Bolt
- 5306-01-166-4400 MPN VDP0001-16Assembled Washer Bolt
- 5306-01-466-1211 MPN VCD0020-6-13AShear Bolt
- 5306-01-049-0635 MPN BACB30LE5-14Shear Bolt
- 5305-01-054-4628 MPN BACB30LU2-2Close Tolerance Screw
- 5305-01-056-5452 MPN BACB30LU5-4Close Tolerance Screw
Internal Wrenching Bolt
An externally threaded fastener whose threaded portion is of one nominal diameter, no. 10 (0.190 in.) (5 mm) or larger. It is designed with an internal socket or internal multiple spline for use with an internal driver. The head is beveled (conical) or cylindrical in shape. Items with cylindrical shaped heads must have an externally relieved body. A locking feature may be incorporated in the design of the head or threads. See also screw, cap, socket head. Excludes setscrew; screw, shoulder; bolt, shoulder; screw, externally relieved body; bolt, externally relieved body; and screw, machine.
Pricing and Availability
Get a quote for 5306-01-541-5133 internal wrenching boltManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 3M1319-4-2 | Boeing Company, The |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Hi-shear Corporation |
| 3M1319-4-2 | Lisi Aerospace Canada Corp |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| WC1319-4-2 | West Coast Aerospace Inc |
| 3M1319-4-2 | Boeing Company, The |
| 3M1319-4-2 | Hi-shear Corporation |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Valley-todeco, Inc. |
| 3M1319-4-2 | Arconic Global Fasteners & Rings, |
| 3M1319-4-2 | Saturn Fasteners Inc |
| 3M1319-4-2 | Huck International, Inc. |
| 3M1319-4-2 | B & B Specialties Inc. |
| 3M1319-4-2 | Fastener Innovation Technology, Inc. |
| 11867-4-2 | Reid Products Inc. |
| 3M1319-4-2 | Arconic Global Fasteners & Rings, |
| 3M1319-4-2 | Lisi Aerospace Canada Corp |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Houston Precision Fasteners I, Lp |
| 3M1319-4-2 | Camcar Llc |
| WC1319-4-2 | West Coast Aerospace Inc |
| 3M1319-4-2 | Boeing Company, The |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Hi-shear Corporation |
| 3M1319-4-2 | Valley-todeco, Inc. |
| 3M1319-4-2 | Arconic Global Fasteners & Rings, |
| 3M1319-4-2 | Saturn Fasteners Inc |
| 3M1319-4-2 | Huck International, Inc. |
| 3M1319-4-2 | B & B Specialties Inc. |
| 3M1319-4-2 | Fastener Innovation Technology, Inc. |
| 11867-4-2 | Reid Products Inc. |
| 3M1319-4-2 | Arconic Global Fasteners & Rings, |
| 3M1319-4-2 | Lisi Aerospace Canada Corp |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Houston Precision Fasteners I, Lp |
| 3M1319-4-2 | Camcar Llc |
| WC1319-4-2 | West Coast Aerospace Inc |
| 3M1319-4-2 | Boeing Company, The |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Hi-shear Corporation |
| 3M1319-4-2 | Valley-todeco, Inc. |
| 3M1319-4-2 | Arconic Global Fasteners & Rings, |
| 3M1319-4-2 | Saturn Fasteners Inc |
| 3M1319-4-2 | Huck International, Inc. |
| 3M1319-4-2 | B & B Specialties Inc. |
| 3M1319-4-2 | Fastener Innovation Technology, Inc. |
| 11867-4-2 | Reid Products Inc. |
| 3M1319-4-2 | Arconic Global Fasteners & Rings, |
| 3M1319-4-2 | Lisi Aerospace Canada Corp |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Houston Precision Fasteners I, Lp |
| 3M1319-4-2 | Camcar Llc |
| WC1319-4-2 | West Coast Aerospace Inc |
| 3M1319-4-2 | Boeing Company, The |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Hi-shear Corporation |
| 3M1319-4-2 | Arconic Global Fasteners & Rings, |
| 3M1319-4-2 | Valley-todeco, Inc. |
| 3M1319-4-2 | Saturn Fasteners Inc |
| 3M1319-4-2 | Huck International, Inc. |
| 3M1319-4-2 | B & B Specialties Inc. |
| 11867-4-2 | Reid Products Inc. |
| 3M1319-4-2 | Fastener Innovation Technology, Inc. |
| 3M1319-4-2 | Arconic Global Fasteners & Rings, |
| 3M1319-4-2 | Lisi Aerospace Canada Corp |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Sps Technologies, Llc |
| 3M1319-4-2 | Houston Precision Fasteners I, Lp |
| 3M1319-4-2 | Camcar Llc |
| WC1319-4-2 | West Coast Aerospace Inc |
Stock Check
Availability of this NSN has not been updated recently. Submit
the pricing and availbility form above to receive an up to date quote.
